The kit – aircraft specs:
Configuration |
|
| Landing Gear | Electric retractable/fixed (RG/FG) |
| Engine | 80 HP Jabiru 2200 |
| Propeller | 2 blade VProp 2-blade Sensenich propeller |
Weights/Loadings |
|
| Empty Weight | 550 lb approx. |
| Fuel Capacity | 19 US gal. |
| Gross Weight (Aerobatic category) | 880 lb. |
| Gross Weight (Normal category) | 910 lb. |
| Wing Loading at 910 lb. | 9.6 lb/ft² |
| Useful Load (Aerobatic/Normal) | 330/ 360 lb. |
| Load Factor at 880 lb. Load Factor at 910 lb. | +6/-4 +4/-2 |
Performance based on Sea level Conditions |
|
| Maximum Speed (Vne) | 162 kts/ 186 mph |
| Maximum Speed (Vne with BRS) | 150 kts/ 172 mph |
| Maximum Cruise Speed (Vh) | 148 kts/ 167 mph |
| Economy Cruise Speed at 2800 RPM | 121 kts/ 136 mph |
| Fuel Consumption at 2800 RPM | 3.4 gph |
| Stall Speed with Flaps 30 deg. (Vsf) | 43 kts/ 49 mph 47 kts/ 54 mph |
| Maximum Flap Speed (Vfe) | 70 kts/ 81 mph |
| Maneuvering Speed (Va) | 113 kts/ 130 mph |
| Rate of Climb at Gross Wt. (910 lb.) | 1275 ft/min |
| Range (approximate) | 700 nm |
Dimensions |
|
| Wing Span | 24.6 ft |
| Wing Area | 93.83 ft² |
| Horizontal Stabilizer Span | 9.24 ft |
| Elevator Span | 9.18 ft |
| Elevator Area | 17.76 ft² |
| Fuselage Length | 20.27 ft |


